Re-Volt Endurance Championship is a series of 10 races that will be held on seperate days at 19:30 UTC. Endurance here means the fact that the races will be longer than usual... most races will be about 45 minutes long, with one race being double the length. The races will be hosted by me, and each race will be announced on Discord about a day (but at least 12 hours) before happening. Each time, we'll have a warm-up race of about 3 minutes.
Next Race
Track: TBA (Vote now)
Date: TBA
Laps: TBA
IP: hb.rv.gl
Basic rules
- Cars: Stock + DC Pro Cars (Cougar, Humma, Toyeca, AMW, Panga, SNW 35, Purp XL)
- Collision: Arcade
- Pick-Ups: Off
Point System
- The points will be given out the same way as they are in standard FIA events; in order of finishing: 25 - 18 - 15 - 12 - 10 - 8 - 6 - 4 - 2 - 1
- On top of this, based on their best laps, the players will receive the following amount of points: 10 - 8 - 6 - 5 - 4 - 3 - 2 - 1
- If you don't finish, but you make it past half-distance, you get half of the points you would have received (but if others go the full distance, they have automatically finished in front of you).
- The last race will be twice as long, therefore people can score double the finishing points! (but they won't get double for their best laps)
- Only the best 7 races will count towards the player's points. This is because some people might be too busy to attend all the races.
Track selection
- The first track will be Synthwave.
- From the first race onwards, each player who has finished the previous session, will suggest a track from the Re-Volt Online pack (including stocks).
- Tracks that we have already raced in RVEC cannot be suggested again.
- The suggestions will be put on a vote in a dedicated channel on the Re-Volt Online server.
- Special rule for the last race: the vote will be held among those stock tracks that we haven't previously raced.
- To calculate the number of laps, I'll divide 45 minutes by the Best Lap in the B4L record.
- A link to download the track will be provided before each round (unless the track is a stock).
Signing up
- There's no manual signing up, I ask you not to dm me for that.
- If you finish in a race (or make it to half-distance), you are automatically added to the RVEC points table.
- Please use the same name in all the races; otherwise your points will be counted on 2 different branches.
- Please don't use any kind of "alt-names", use the name that you are known for using.
Standings
Player | Overall |
---|---|
Famous | 183 |
LaggeeROK | 119 |
ducsekbence | 80 |
Vlad | 79 |
Gforce | 77 |
Frosttbitten | 38 |
Tubers | 37 |
V | 27 |
Ashen Forest | 27 |
nic | 25 |
Floxit | 24 |
Stingox | 23 |
SebR | 22 |
Geromu | 10 |
IDK | 5 |
mmud | 2 |
Race Results
#01 - Synthwave
# | Player | Car | Time | BestLap | Avg. Lap |
---|---|---|---|---|---|
1 | "FAMOUS" | "Toyeca" | 42:50.897 | 00:31.633 | 00:32.136 |
2 | "LAGGEEROK" | "Toyeca" | 43:15.677 | 00:32.192 | 00:32.446 |
3 | "GFORCE" | "SNW 35" | 43:25.200 | 00:31.971 | 00:32.565 |
4 | "GDE | COSMIN" | "Toyeca" | 43:55.583 | 00:31.983 | 00:32.945 |
5 | "DUCSEKBENCE" | "Toyeca" | 43:59.211 | 00:32.179 | 00:32.990 |
6 | "VLAD" | "Toyeca" | 44:30.525 | 00:31.922 | 00:33.382 |
7 | "SEBR" | "Purp XL" | 44:54.378 | 00:32.293 | 00:33.680 |
8 | "ASHEN FOREST" | "Toyeca" | 45:36.321 | 00:32.758 | 00:34.204 |
9 | "IDK" | "Toyeca" | 45:40.877 | 00:32.752 | 00:34.261 |
10 | "TUBERS" | "SNW 35" | 46:04.894 | 00:32.790 | 00:34.561 |
ALSO MADE IT HALFWAY: GEROMU
Best Laps:
# | Player | BestLap |
---|---|---|
1 | "FAMOUS" | 00:31.633 |
2 | "VLAD" | 00:31.922 |
3 | "GFORCE" | 00:31.971 |
4 | "GDE | COSMIN" | 00:31.983 |
5 | "DUCSEKBENCE" | 00:32.179 |
6 | "LAGGEEROK" | 00:32.192 |
7 | "SEBR" | 00:32.293 |
8 | "IDK" | 00:32.752 |
9 | "ASHEN FOREST" | 00:32.758 |
10 | "TUBERS" | 00:32.790 |
#02 - School's Out
# | Player | Car | Time | BestLap | Avg. Lap |
---|---|---|---|---|---|
1 | "FAMOUS" | "Purp XL" | 44:04.629 | 01:43.654 | 01:45.785 |
2 | "GFORCE" | "SNW 35" | 44:58.408 | 01:45.646 | 01:47.936 |
3 | "LAGGEEROK" | "Purp XL" | 45:04.889 | 01:46.019 | 01:48.196 |
4 | "VLAD" | "Toyeca" | 46:15.371 | 01:47.932 | 01:51.015 |
5 | "GDE | COSMIN" | "Toyeca" | 46:29.223 | 01:48.503 | 01:51.569 |
6 | "DUCSEKBENCE" | "Toyeca" | 46:29.355 | 01:48.431 | 01:51.574 |
7 | "TUBERS" | "SNW 35" | 47:28.266 | 01:48.870 | 01:53.931 |
8 | "NIC" | "Toyeca" | 48:07.235 | 01:51.104 | 01:55.489 |
9 | "ASHEN FOREST" | "Toyeca" | 49:29.539 | 01:50.491 | 01:58.782 |
10 | "GEROMU" | "Humma" | 49:38.202 | 01:53.540 | 01:59.128 |
11 | "SEBR" | "Toyeca" | 53:39.410 | 01:54.384 | 02:08.776 |
ALSO MADE IT HALFWAY: MMUD
Best Laps:
# | Player | BestLap |
---|---|---|
1 | "FAMOUS" | 01:43.654 |
2 | "GFORCE" | 01:45.646 |
3 | "LAGGEEROK" | 01:46.019 |
4 | "VLAD" | 01:47.932 |
5 | "DUCSEKBENCE" | 01:48.431 |
6 | "GDE | COSMIN" | 01:48.503 |
7 | "TUBERS" | 01:48.870 |
8 | "ASHEN FOREST" | 01:50.491 |
9 | "NIC" | 01:51.104 |
10 | "GEROMU" | 01:53.540 |
11 | "SEBR" | 01:54.384 |
#03 - Venice
# | Player | Car | Time | BestLap | Avg. Lap |
---|---|---|---|---|---|
1 | "FAMOUS" | "Toyeca" | 44:50.014 | 00:40.297 | 00:41.385 |
2 | "LAGGEEROK" | "Toyeca" | 45:24.805 | 00:41.074 | 00:41.920 |
3 | "STINGOX" | "Humma" | 46:30.448 | 00:41.237 | 00:42.930 |
4 | "DUCSEKBENCE" | "Toyeca" | 46:52.347 | 00:41.539 | 00:43.267 |
5 | "VLAD" | "Toyeca" | 48:20.880 | 00:41.254 | 00:44.629 |
6 | "TUBERS" | "SNW 35" | 49:26.011 | 00:42.509 | 00:45.631 |
7 | "NIC" | "Toyeca" | 49:29.620 | 00:42.325 | 00:45.686 |
8 | "ASHEN FOREST" | "Toyeca" | 50:42.856 | 00:42.357 | 00:46.813 |
9 | "SEBR" | "Toyeca" | 53:52.442 | 00:43.772 | 00:49.730 |
10 | "GEROMU" | "AMW" | 55:22.295 | 00:45.605 | 00:51.112 |
ALSO MADE IT HALFWAY: FROSTTBITTEN
Best Laps:
# | Player | BestLap |
---|---|---|
1 | "FAMOUS" | 00:40.297 |
2 | "LAGGEEROK" | 00:41.074 |
3 | "STINGOX" | 00:41.237 |
4 | "VLAD" | 00:41.254 |
5 | "DUCSEKBENCE" | 00:41.539 |
6 | "NIC" | 00:42.325 |
7 | "ASHEN FOREST" | 00:42.357 |
8 | "TUBERS" | 00:42.509 |
9 | "SEBR" | 00:43.772 |
10 | "GEROMU" | 00:45.605 |
#04 - MetroVolt by human
# | Player | Car | Time | BestLap | Avg. Lap |
---|---|---|---|---|---|
1 | FAMOUS | Purp XL | 42:59.618 | 00:41.772 | 00:42.994 |
2 | GFORCE | SNW 35 | 43:14.772 | 00:41.889 | 00:43.246 |
3 | V | Purp XL | 43:25.497 | 00:41.669 | 00:43.425 |
4 | LAGGEEROK | Toyeca | 44:02.818 | 00:43.077 | 00:44.047 |
5 | FROSTTBITTEN | Purp XL | 44:35.209 | 00:42.531 | 00:44.587 |
6 | VLAD | Toyeca | 45:06.349 | 00:43.295 | 00:45.106 |
7 | DUCSEKBENCE | Toyeca | 45:25.579 | 00:43.251 | 00:45.426 |
8 | FLOXIT | Purp XL | 45:34.074 | 00:42.706 | 00:45.568 |
9 | TUBERS | SNW 35 | 46:32.057 | 00:43.171 | 00:46.534 |
10 | SEBR | Toyeca | 48:32.690 | 00:44.133 | 00:48.545 |
11 | ASHEN FOREST | Toyeca | 49:51.708 | 00:43.868 | 00:49.862 |
Best Laps:
# | Player | BestLap |
---|---|---|
1 | V | 00:41.669 |
2 | FAMOUS | 00:41.772 |
3 | GFORCE | 00:41.889 |
4 | FROSTTBITTEN | 00:42.531 |
5 | FLOXIT | 00:42.706 |
6 | LAGGEEROK | 00:43.077 |
7 | TUBERS | 00:43.171 |
8 | DUCSEKBENCE | 00:43.251 |
9 | VLAD | 00:43.295 |
10 | ASHEN FOREST | 00:43.868 |
11 | SEBR | 00:44.133 |
#05 - Toytanic 1
# | Player | Car | Time | BestLap | Avg. Lap |
---|---|---|---|---|---|
1 | FAMOUS | Purp XL | 45:07.297 | 00:44.300 | 00:45.122 |
2 | LAGGEEROK | Purp XL | 45:24.946 | 00:44.721 | 00:45.416 |
3 | DUCSEKBENCE | Purp XL | 46:03.942 | 00:44.820 | 00:46.066 |
4 | FROSTTBITTEN | Purp XL | 46:09.661 | 00:44.962 | 00:46.161 |
5 | VLAD | Toyeca | 46:54.488 | 00:45.924 | 00:46.908 |
6 | FLOXIT | Purp XL | 48:08.959 | 00:45.787 | 00:48.149 |
7 | NIC | Toyeca | 48:35.913 | 00:46.594 | 00:48.599 |
8 | TUBERS | SNW 35 | 49:15.344 | 00:46.678 | 00:49.256 |
9 | ASHEN FOREST | Toyeca | 49:53.916 | 00:46.811 | 00:49.899 |
10 | SEBR | Toyeca | 50:10.306 | 00:47.376 | 00:50.172 |
ALSO MADE IT HALFWAY: GEROMU
Best Laps:
# | Player | BestLap |
---|---|---|
1 | FAMOUS | 00:44.300 |
2 | LAGGEEROK | 00:44.721 |
3 | DUCSEKBENCE | 00:44.820 |
4 | FROSTTBITTEN | 00:44.962 |
5 | FLOXIT | 00:45.787 |
6 | VLAD | 00:45.924 |
7 | NIC | 00:46.594 |
8 | TUBERS | 00:46.678 |
9 | ASHEN FOREST | 00:46.811 |
10 | SEBR | 00:47.376 |